Starting from £250,000
Starting from £250,000
Technical Specifications
Canard span | 5m Canard (chord 0.8m) |
Wingspan | 5m Wing (chord 1.2m) |
Maximum All Up Weight | 690kg |
Empty weight | 272kg (equipped for flight less batteries and occupants) |
Crew weight | 172kg (2 pax) |
Installed power | 8 x 35kw motors = 280kw peak |
Batteries | 246kg = 48kwh |
Hybrid setup | 191kg batteries/fuel 55kg hybrid power plant |
Rotor diameter | 4 x 1.9m (3 bladed fixed pitch) |
Rotor Angle | Fixed |
Hover Power Required | 140kw |
Undercarriage | Tricycle (conventional fixed wing) |
Stall Speed | 48mph |
Power off sink rate | 570fpm at 70mph |
Best Glide Angle | 9:1 at 70mph |
Climb | 2300fpm at 70mph |
Runway Length Required | 0m – VTOL (vertical take-off and landing) 50m – STOL (short take-off and landing) 300m – Glide and power off landing |
Disclaimer: Commercial terms not formally agreed with our suppliers. We are always looking for the best in class components and therefore pricing and specifications can change accordingly. Prices are subject to adjustment to fall in line with inflation.
Take-off today
Address:
Tuthill Park
Wardington
Banbury
OX171RR
© Skyfly Technologies 2024 – All Rights Reserved.